Benefit Plus Calculator
How much could you save on benefits?
See what benefits really mean financially — for your company and for your employees. Enter a few details and get your result in seconds.
Detailed calculation breakdown
| Employer | Paid as salary | Paid as benefits |
|---|---|---|
| Contribution value | Paid as salary: 78 000,00 € | Paid as benefits: 78 000,00 € |
| Payroll contributions 36.2 % (social insurance 25.2 % + health insurance 11.0 %) | Paid as salary: 28 236,00 € | Paid as benefits: 0,00 € |
| Corporate income tax (21 %) | Paid as salary: 16 380,00 € | Paid as benefits: 16 380,00 € |
| Total annual cost | Paid as salary: 122 616,00 € | Paid as benefits: 94 380,00 € |
| Employee | Paid as salary | Paid as benefits |
|---|---|---|
| Contribution value | Paid as salary: 78 000,00 € | Paid as benefits: 78 000,00 € |
| Payroll contributions 14.4 % (social insurance 9.4 % + health insurance 5.0 %) | Paid as salary: 11 232,00 € | Paid as benefits: 0,00 € |
| Tax base | Paid as salary: 78 000,00 € | Paid as benefits: 0,00 € |
| Income tax (19%) – excluding the tax-free allowance | Paid as salary: 14 820,00 € | Paid as benefits: 0,00 € |
| Net annual income | Paid as salary: 51 948,00 € | Paid as benefits: 78 000,00 € |
| Period | Employer savings across all employees | Income increase per employee | Income increase across all employees |
|---|---|---|---|
| Monthly | Employer savings across all employees: 2 353,00 € | Income increase per employee: 8,35 € | Income increase across all employees: 2 171,00 € |
| Annually | Employer savings across all employees: 28 236,00 € | Income increase per employee: 100,20 € | Income increase across all employees: 26 052,00 € |
This calculation is indicative only
How much do companies save with benefits?
Benefits are a strategic tool for any company. Set up the right way, they deliver measurable savings. See how much you could save, based on the size of your company.
+ 181 €
1 employee 500 € on top of salary once a year
+ 45 250 €
250 employees 500 € on top of salary once a year
+ 180 000 €
1 000 employees / 500 € on top of salary once a year